The true value of a Mount education extends well beyond your time as a student. Couple our success rate with the connections you’ll make, the experiences you’ll have, and a fuller sense of who you are— and your education at the Mount is likely the most important investment you’ll ever make.
Typical freshman student at a glance
Total Tuition, Room, Board, Fees = $57,280*
Average Scholarships & Grants = (-$30,866)#
Average True Cost of Attendance = $26,414
Breakdown | Cost |
---|---|
Full-time tuition* | $42,200 annual |
Part-time tuition* | $1,370 per credit hour |
Typical room | $6,940 |
Room: apartment/annex/university-owned | $7,660 |
Room: Powell | $7,850 |
Room: Cottages | $8,100 |
Board | $6,690 |
Annual fees total* | $1,450 |
Fee breakdown - application fee | $0 |
Fee breakdown - enrollment deposit fee (one-time) | $500 |
Fee breakdown - supplemental tuition charge** | $690 per credit hour |
Fee breakdown - applied music fee*** | $475 per course |
Fee breakdown - course audit fee | $85 |
Fee breakdown - internship I fees | $255 |
Fee breakdown - internship II fees | $325 |
Fee breakdown - foreign study full semester | $120 |
Fee breakdown - foreign study summer semester | $60 |
Fee breakdown - transcript fee (rush) | $25 |
Fee breakdown - withdrawal fee | See catalog |
Breakdown | Cost |
---|---|
Adult undergraduate tuition | $540 per credit hour |
Tuition - OCICU 3-credits | $1,690 |
Application fee | $0 |
Internship fee for human services internship I | $145 |
Internship fee for human services internship II | $175 |
Late drop fee | $25 |
Transcript fee (rush) | $25 |
This section lists costs for graduate study in programs housed under the Richard J. Bolte, Sr. School of Business (includes: MBA, MSSM, MHA).
Breakdown | Cost |
---|---|
Tuition for MBA and MSSM* | $650 per credit hour |
Tuition for MHA* | $685 per credit hour |
Application fee | $0 |
Audit course fee | $85 |
Late drop fee | $25 |
Transcript fee (rush) | $25 |
This section lists costs for graduate study in programs housed under the College of Liberal Arts and the School of Education (includes: MAPS, MAT, MED).
Breakdown | Cost |
---|---|
Tuition* | $565 per credit hour |
Teacher internship lab I fee | $255 |
Teacher internship lab II fee | $325 |
Graduate certificate addition: Advanced Study in Reading practicum fee | $125 |
Late drop fee | $25 |
Transcript fee (rush) | $25 |
This section lists costs for graduate study in programs housed under the School of Natural Science and Mathematics (includes: MSB).
Breakdown | Cost |
---|---|
Tuition* | $685 per credit hour |
Application fee | $0 |
Audit course fee | $85 |
Late drop fee | $25 |
Transcript fee (rush) | $25 |